ASCII-Tabelle
128 characters with decimal, hex, binary, and clear text value
| Dez | Hex | Binary | Characters | Bezeichnung |
|---|---|---|---|---|
| 0 | 0x00 | 0000 0000 | ^@ | NUL - Null |
| 1 | 0x01 | 0000 0001 | ^A | SOH - Start of Heading |
| 2 | 0x02 | 0000 0010 | ^B | STX - Start of Text |
| 3 | 0x03 | 0000 0011 | ^C | ETX - End of Text |
| 4 | 0x04 | 0000 0100 | ^D | EOT - End of Transmission |
| 5 | 0x05 | 0000 0101 | ^E | ENQ - Enquiry |
| 6 | 0x06 | 0000 0110 | ^F | ACK - Acknowledge |
| 7 | 0x07 | 0000 0111 | ^G | BEL - Bell |
| 8 | 0x08 | 0000 1000 | ^H | BS - Backspace |
| 9 | 0x09 | 0000 1001 | ^I | HT - Horizontal Tab |
| 10 | 0x0A | 0000 1010 | ^J | LF - Line Feed |
| 11 | 0x0B | 0000 1011 | ^K | VT - Vertical Tab |
| 12 | 0x0C | 0000 1100 | ^L | FF - Form Feed |
| 13 | 0x0D | 0000 1101 | ^M | CR - Carriage Return |
| 14 | 0x0E | 0000 1110 | ^N | SO - Shift Out |
| 15 | 0x0F | 0000 1111 | ^O | SI - Shift In |
| 16 | 0x10 | 0001 0000 | ^P | DLE - Data Link Escape |
| 17 | 0x11 | 0001 0001 | ^Q | DC1 - Device Control 1 (XON) |
| 18 | 0x12 | 0001 0010 | ^R | DC2 - Device Control 2 |
| 19 | 0x13 | 0001 0011 | ^S | DC3 - Device Control 3 (XOFF) |
| 20 | 0x14 | 0001 0100 | ^T | DC4 - Device Control 4 |
| 21 | 0x15 | 0001 0101 | ^U | NAK - Negative Acknowledge |
| 22 | 0x16 | 0001 0110 | ^V | SYN - Synchronous Idle |
| 23 | 0x17 | 0001 0111 | ^W | ETB - End of Transmission Block |
| 24 | 0x18 | 0001 1000 | ^X | CAN - Cancel |
| 25 | 0x19 | 0001 1001 | ^Y | EM - End of Medium |
| 26 | 0x1A | 0001 1010 | ^Z | SUB - Substitute |
| 27 | 0x1B | 0001 1011 | ^[ | ESC - Escape |
| 28 | 0x1C | 0001 1100 | ^\ | FS - File Separator |
| 29 | 0x1D | 0001 1101 | ^] | GS - Group Separator |
| 30 | 0x1E | 0001 1110 | ^^ | RS - Record Separator |
| 31 | 0x1F | 0001 1111 | ^_ | US - Unit Separator |
| 32 | 0x20 | 0010 0000 | ⎵ | SP - Space |
| 33 | 0x21 | 0010 0001 | ! | ! |
| 34 | 0x22 | 0010 0010 | " | " |
| 35 | 0x23 | 0010 0011 | # | # |
| 36 | 0x24 | 0010 0100 | $ | $ |
| 37 | 0x25 | 0010 0101 | % | % |
| 38 | 0x26 | 0010 0110 | & | & |
| 39 | 0x27 | 0010 0111 | ' | ' |
| 40 | 0x28 | 0010 1000 | ( | ( |
| 41 | 0x29 | 0010 1001 | ) | ) |
| 42 | 0x2A | 0010 1010 | * | * |
| 43 | 0x2B | 0010 1011 | + | + |
| 44 | 0x2C | 0010 1100 | , | , |
| 45 | 0x2D | 0010 1101 | - | - |
| 46 | 0x2E | 0010 1110 | . | . |
| 47 | 0x2F | 0010 1111 | / | / |
| 48 | 0x30 | 0011 0000 | 0 | 0 |
| 49 | 0x31 | 0011 0001 | 1 | 1 |
| 50 | 0x32 | 0011 0010 | 2 | 2 |
| 51 | 0x33 | 0011 0011 | 3 | 3 |
| 52 | 0x34 | 0011 0100 | 4 | 4 |
| 53 | 0x35 | 0011 0101 | 5 | 5 |
| 54 | 0x36 | 0011 0110 | 6 | 6 |
| 55 | 0x37 | 0011 0111 | 7 | 7 |
| 56 | 0x38 | 0011 1000 | 8 | 8 |
| 57 | 0x39 | 0011 1001 | 9 | 9 |
| 58 | 0x3A | 0011 1010 | : | : |
| 59 | 0x3B | 0011 1011 | ; | ; |
| 60 | 0x3C | 0011 1100 | < | < |
| 61 | 0x3D | 0011 1101 | = | = |
| 62 | 0x3E | 0011 1110 | > | > |
| 63 | 0x3F | 0011 1111 | ? | ? |
| 64 | 0x40 | 0100 0000 | @ | @ |
| 65 | 0x41 | 0100 0001 | A | A |
| 66 | 0x42 | 0100 0010 | B | B |
| 67 | 0x43 | 0100 0011 | C | C |
| 68 | 0x44 | 0100 0100 | D | D |
| 69 | 0x45 | 0100 0101 | E | E |
| 70 | 0x46 | 0100 0110 | F | F |
| 71 | 0x47 | 0100 0111 | G | G |
| 72 | 0x48 | 0100 1000 | H | H |
| 73 | 0x49 | 0100 1001 | I | I |
| 74 | 0x4A | 0100 1010 | J | J |
| 75 | 0x4B | 0100 1011 | K | K |
| 76 | 0x4C | 0100 1100 | L | L |
| 77 | 0x4D | 0100 1101 | M | M |
| 78 | 0x4E | 0100 1110 | N | N |
| 79 | 0x4F | 0100 1111 | O | O |
| 80 | 0x50 | 0101 0000 | P | P |
| 81 | 0x51 | 0101 0001 | Q | Q |
| 82 | 0x52 | 0101 0010 | R | R |
| 83 | 0x53 | 0101 0011 | S | S |
| 84 | 0x54 | 0101 0100 | T | T |
| 85 | 0x55 | 0101 0101 | U | U |
| 86 | 0x56 | 0101 0110 | V | V |
| 87 | 0x57 | 0101 0111 | W | W |
| 88 | 0x58 | 0101 1000 | X | X |
| 89 | 0x59 | 0101 1001 | Y | Y |
| 90 | 0x5A | 0101 1010 | Z | Z |
| 91 | 0x5B | 0101 1011 | [ | [ |
| 92 | 0x5C | 0101 1100 | \ | \ |
| 93 | 0x5D | 0101 1101 | ] | ] |
| 94 | 0x5E | 0101 1110 | ^ | ^ |
| 95 | 0x5F | 0101 1111 | _ | _ |
| 96 | 0x60 | 0110 0000 | ` | ` |
| 97 | 0x61 | 0110 0001 | a | a |
| 98 | 0x62 | 0110 0010 | b | b |
| 99 | 0x63 | 0110 0011 | c | c |
| 100 | 0x64 | 0110 0100 | d | d |
| 101 | 0x65 | 0110 0101 | e | e |
| 102 | 0x66 | 0110 0110 | f | f |
| 103 | 0x67 | 0110 0111 | g | g |
| 104 | 0x68 | 0110 1000 | h | h |
| 105 | 0x69 | 0110 1001 | i | i |
| 106 | 0x6A | 0110 1010 | j | j |
| 107 | 0x6B | 0110 1011 | k | k |
| 108 | 0x6C | 0110 1100 | l | l |
| 109 | 0x6D | 0110 1101 | m | m |
| 110 | 0x6E | 0110 1110 | n | n |
| 111 | 0x6F | 0110 1111 | o | o |
| 112 | 0x70 | 0111 0000 | p | p |
| 113 | 0x71 | 0111 0001 | q | q |
| 114 | 0x72 | 0111 0010 | r | r |
| 115 | 0x73 | 0111 0011 | s | s |
| 116 | 0x74 | 0111 0100 | t | t |
| 117 | 0x75 | 0111 0101 | u | u |
| 118 | 0x76 | 0111 0110 | v | v |
| 119 | 0x77 | 0111 0111 | w | w |
| 120 | 0x78 | 0111 1000 | x | x |
| 121 | 0x79 | 0111 1001 | y | y |
| 122 | 0x7A | 0111 1010 | z | z |
| 123 | 0x7B | 0111 1011 | { | { |
| 124 | 0x7C | 0111 1100 | | | | |
| 125 | 0x7D | 0111 1101 | } | } |
| 126 | 0x7E | 0111 1110 | ~ | ~ |
| 127 | 0x7F | 0111 1111 | DEL | DEL - Delete |
Comprehensive ASCII Reference Table
The ASCII Table tool provides a complete overview of all 128 standard characters. Each entry includes essential information such as decimal, hex, and binary values along with their corresponding names and symbols. You can easily search the table by typing any value or name to find specific codes instantly. Additionally, clicking on any cell automatically copies the value to your clipboard, making it an efficient tool for developers who need quick access to character encoding data during coding tasks.
Practical Applications for Developers
This tool is invaluable for programmers and engineers working with low-level protocols or legacy systems where ASCII codes are fundamental. It allows you to quickly identify control characters like Line Feed, Carriage Return, or Escape sequences in data streams. It helps in debugging communication protocols, encoding text for transmission, and ensuring that special symbols are correctly represented in different formats. The searchable interface ensures you spend less time manually scrolling through tables and more time solving technical problems.
Privacy and Local Processing
The ASCII Table tool is designed to run directly in your web browser. This means that all searches and data processing happen locally on your device rather than being sent to an external server. Your queries remain private, and the tool provides a fast, responsive experience for developers who need immediate information. Because it functions client-side, you can rely on consistent performance whenever you need to reference character codes or convert values between decimal, hex, and binary formats.
Frequently asked questions
What information is included in the ASCII table?
The tool provides a complete overview of all 128 characters, including their decimal, hexadecimal, and binary representations. This allows you to quickly convert between different numbering systems while identifying the specific character name or symbol associated with each code.
Can I search for specific codes?
Yes, the tool features a dynamic search function. You can type in any character, decimal value, hex code, binary string, or name to filter the table instantly. This makes finding specific values much faster than manually browsing through the entire list of 128 characters.
Does clicking on a cell copy the value?
Yes, clicking on any cell in the ASCII Table will automatically copy that specific value to your clipboard. This feature streamlines your workflow by allowing you to quickly grab hex or decimal codes and paste them directly into your code editor or terminal.